Sephone State of the Browser report
One of the greatest challenges in web development is the need to cater to a number of different web browsers when developing a site. Although all the major browsers do essentially the same thing, each tends to have its own… well, quirks.
It’s difficult to paint a clear and accurate representation of the browsers people currently use. We can’t very well ask every site visitor, “Hey, you there! What browser are you using?” (Not everyone knows the answer to that question.) It’s important for us to know, though, because it shows us what people use to view our sites and how the trend may be changing over time.
Luckily, Google Analytics, a tool we install on many of our sites, provides a fairly good picture of browser usage. For the sake of transparency, I’ve gone through six of our largest sites and looked at browser usage among them. While this information may not be helpful to you personally, it allows developers make key decisions about the sites they build.
The data below is from six Sephone sites in June 2008 and June 2009. These sites appeal to a general population and include real estate, tourism, news, education, and other markets.
| Site A | IE 8 | IE 7 | IE 6 | IE 5 | Firefox | Safari | Chrome | Opera |
| June 2009 | 9.4% | 45.4% | 15.3% | <0.1% | 21.4% | 6.7% | 1.3% | 0.3% |
| June 2008 | 49.6% | 27.9% | 0.1% | 17.9% | 4.2% | 0.2% | ||
| Site B | IE 8 | IE 7 | IE 6 | IE 5 | Firefox | Safari | Chrome | Opera |
| June 2009 | 13.8% | 43.6% | 15.5% | <0.1% | 19.6% | 5.7% | 1.1% | 0.2% |
| June 2008 | <0.1% | 52.9% | 27.5% | 0.2% | 15.2% | 3.5% | 0.2% | |
| Site C | IE 8 | IE 7 | IE 6 | IE 5 | Firefox | Safari | Chrome | Opera |
| June 2009 | 12.7% | 43.9% | 17.1% | 0.3% | 19.7% | 4.6% | 1.0% | 0.1% |
| June 2008 | 51.0% | 29.0% | 0.3% | 16.5% | 2.5% | 0.1% | ||
| Site D | IE 8 | IE 7 | IE 6 | IE 5 | Firefox | Safari | Chrome | Opera |
| June 2009 | 13.9% | 45.1% | 15.9% | <0.1% | 18.3% | 4.6% | 1.4% | 0.3% |
| June 2008 | <0.1% | 54.9% | 25.3% | 0.2% | 16.1% | 3.4% | 0.3% | |
| Site E | IE 8 | IE 7 | IE 6 | IE 5 | Firefox | Safari | Chrome | Opera |
| June 2009 | 11.1% | 49.0% | 17.0% | <0.1% | 15.6% | 6.1% | 0.8% | 0.2% |
| June 2008 | 55.2% | 27.8% | 0.3% | 11.3% | 4.4% | 0.3% | ||
| Site F | IE 8 | IE 7 | IE 6 | IE 5 | Firefox | Safari | Chrome | Opera |
| June 2009 | 12.2% | 45.9% | 15.7% | <0.1% | 16.9% | 8.0% | 0.9% | 0.1% |
| June 2008 | <0.1% | 50.4% | 28.3% | 0.4% | 13.1% | 6.9% | 0.9% | 0.2% |
We hope to do this periodically to establish a better perspective of browser trending over time. Developers: are you seeing the same trends? Business owners: have you considered a browser switch?














In today’s online world, search is essential. How many times per day do you head to Google to find something on the web? Google’s reign on the search market is pretty clear: the site handles roughly 


Subscribe via RSS